MEXICO
|
vs |
EL SALVADOR
|
|
4:0 (1:0)
|
||
| Referee |
TRAVAGLINO Mariano
|
|||||||
| Timekeeper |
DIAZ Huriel Angel
|
|||||||
| 2nd Referee |
SOUZA Wellington
|
|||||||
| 3rd Referee |
MORGADO Lucio
|
|||||||
| Match Commissioner |
FISDEL Lionel
|
|||||||
| General Coordinator |
CAMPOS Carlos
|
|||||||
| Goalscorers | ||||||||
| No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMOZURRUTIA Javier (GK) | |||||||||||
| 3 | AVALOS José De Jesús (C) | |||||||||||
| 4 | MILLÁN Pablo Jesús | |||||||||||
| 6 | OTERO Omar | |||||||||||
| 10 | ARANA Felipe Gustavo | |||||||||||
| Substitutes | ||||||||||||
| 2 | CARRILLO José Luis | |||||||||||
| 5 | RANGEL Francisco Javier | |||||||||||
| 7 | BRAVO Javier | |||||||||||
| 9 | DE LA CRUZ Rubicel | |||||||||||
| 12 | RAMÍREZ Marco Antonio (GK) | |||||||||||
Coach :
DE ANDA José De Jesús
|
||||||||||||
| No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | PEREIRA Jose | |||||||||||
| 6 | GOMEZ José | |||||||||||
| 9 | ROSALES Jose | |||||||||||
| 10 | BONIFACIO Mauricio | |||||||||||
| 11 | MORAN Rafael (GK) (C) |
-
37'
|
||||||||||
| Substitutes | ||||||||||||
| 1 | FIGUEROA Jeremias (GK) |
+
37'
|
||||||||||
| 2 | HERNANDEZ Cesar | |||||||||||
| 3 | JIMENEZ Juan | |||||||||||
| 7 | MADRID Jonathan | |||||||||||
| 8 | BARAHONA Francisco | |||||||||||
Coach :
FIGUEROA Fermin
|
||||||||||||
| Cautions | ||||||||
|
None
| ||||||||
| Expulsions | ||||||||
|
None
| ||||||||
MEXICO
|
STATISTICS |
EL SALVADOR
|
|---|---|---|
| 31 | Shots | 5 |
| 15 | Shots On Goal | 2 |
| 4 | Fouls | 5 |
| 9 | Corner Kicks | 8 |
| 2 | Free Kicks | 1 |
| 1 | Penalty Kicks | 0 |
| 0 | Double Penalties | 2 |
| 0 | Own Goals | 0 |
| 0 | Cautions (Yellow Cards) | 0 |
| 0 | Expulsions (2nd Yellow) | 0 |
| 0 | Expulsions (Red Cards) | 0 |
| 1 | Timeouts | 2 |
| No. | Name | Pos | GF | GA | SG/S | PK | DP | Fouls | Y | 2Y=R | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | FS | |||||||||||
| 1 | AMOZURRUTIA Javier | GK | ||||||||||
| 3 | AVALOS José De Jesús (C) | D | 0/3 | 1 | ||||||||
| 4 | MILLÁN Pablo Jesús | P | 1/1 | 1 | ||||||||
| 6 | OTERO Omar | D | 2 | |||||||||
| 10 | ARANA Felipe Gustavo | P | 2 | 9/18 | 1 | 3 | ||||||
| Substitutes | ||||||||||||
| 2 | CARRILLO José Luis | D | ||||||||||
| 5 | RANGEL Francisco Javier | P | ||||||||||
| 7 | BRAVO Javier | D | ||||||||||
| 9 | DE LA CRUZ Rubicel | P | 2 | 4/7 | 1/1 | 1 | ||||||
| 12 | RAMÍREZ Marco Antonio | GK | ||||||||||
| Total | 4 | 15/31 | 1/1 | 4 | 5 | |||||||
| No. | Name | Pos | GF | GA | SG/S | PK | DP | Fouls | Y | 2Y=R | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | FS | |||||||||||
| 4 | PEREIRA Jose | D | 1 | |||||||||
| 6 | GOMEZ José | D | 1/1 | 1 | 1 | |||||||
| 9 | ROSALES Jose | P | 1/2 | 0/1 | 2 | |||||||
| 10 | BONIFACIO Mauricio | P | 0/2 | 1 | ||||||||
| 11 | MORAN Rafael (C) | GK | 3 | |||||||||
| Substitutes | ||||||||||||
| 1 | FIGUEROA Jeremias | GK | 1 | |||||||||
| 2 | HERNANDEZ Cesar | D | 1 | |||||||||
| 3 | JIMENEZ Juan | D | 0/1 | |||||||||
| 7 | MADRID Jonathan | W | 1 | |||||||||
| 8 | BARAHONA Francisco | P | ||||||||||
| Total | 4 | 2/5 | 0/2 | 5 | 3 | |||||||
PDF Files