MEXICO
|
vs |
BRAZIL
|
|
0:6 (0:5)
|
||
| Referee |
TRAVAGLINO Mariano
|
|||||||
| Timekeeper |
REYES CANO Ricardo Emmanuel
|
|||||||
| 2nd Referee |
CORAL Fernando
|
|||||||
| 3rd Referee |
NAVARRO ARANA Jorge Luis
|
|||||||
| Match Commissioner |
FISDEL Lionel
|
|||||||
| General Coordinator |
CAMPOS Carlos
|
|||||||
| Goalscorers | ||||||||
| No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMOZURRUTIA Javier (GK) | |||||||||||
| 3 | AVALOS José De Jesús (C) | |||||||||||
| 4 | MILLÁN Pablo Jesús | |||||||||||
| 9 | DE LA CRUZ Rubicel | |||||||||||
| 10 | ARANA Felipe Gustavo | |||||||||||
| Substitutes | ||||||||||||
| 2 | CARRILLO José Luis | |||||||||||
| 5 | RANGEL Francisco Javier | |||||||||||
| 6 | OTERO Omar | |||||||||||
| 7 | BRAVO Javier | |||||||||||
| 12 | RAMÍREZ Marco Antonio (GK) | |||||||||||
Coach :
DE ANDA José De Jesús
|
||||||||||||
| No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VASCONCELOS Fabio (GK) |
-
22'
|
||||||||||
| 3 | LOPES Cassio | |||||||||||
| 5 | DE SOUSA Damiao Robson (C) | |||||||||||
| 7 | DA CONCEICAO Jeferson | |||||||||||
| 10 | STEINMETZ Ricardo | |||||||||||
| Substitutes | ||||||||||||
| 6 | ALVES Marcos Jose | |||||||||||
| 8 | DA PAIXAO Gledson | |||||||||||
| 9 | PINHEIRO Marcos Rogerio | |||||||||||
| 12 | TAFFAREL Antonio (GK) |
+
22'
|
||||||||||
Coach :
PEREIRA Ramon
|
||||||||||||
| Cautions | ||||||||
|
None
| ||||||||
| Expulsions | ||||||||
|
None
| ||||||||
MEXICO
|
STATISTICS |
BRAZIL
|
|---|---|---|
| 7 | Shots | 22 |
| 3 | Shots On Goal | 16 |
| 9 | Fouls | 7 |
| 8 | Corner Kicks | 15 |
| 1 | Free Kicks | 4 |
| 0 | Penalty Kicks | 0 |
| 2 | Double Penalties | 4 |
| 0 | Own Goals | 0 |
| 0 | Cautions (Yellow Cards) | 0 |
| 0 | Expulsions (2nd Yellow) | 0 |
| 0 | Expulsions (Red Cards) | 0 |
| 1 | Timeouts | 1 |
| No. | Name | Pos | GF | GA | SG/S | PK | DP | Fouls | Y | 2Y=R | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | FS | |||||||||||
| 1 | AMOZURRUTIA Javier | GK | 6 | |||||||||
| 3 | AVALOS José De Jesús (C) | D | 2 | |||||||||
| 4 | MILLÁN Pablo Jesús | P | 1 | |||||||||
| 9 | DE LA CRUZ Rubicel | P | 0/1 | 1 | 1 | |||||||
| 10 | ARANA Felipe Gustavo | P | 3/7 | 0/1 | 2 | 4 | ||||||
| Substitutes | ||||||||||||
| 2 | CARRILLO José Luis | D | ||||||||||
| 5 | RANGEL Francisco Javier | P | ||||||||||
| 6 | OTERO Omar | D | 3 | 1 | ||||||||
| 7 | BRAVO Javier | D | ||||||||||
| 12 | RAMÍREZ Marco Antonio | GK | ||||||||||
| Total | 6 | 3/7 | 0/2 | 9 | 6 | |||||||
| No. | Name | Pos | GF | GA | SG/S | PK | DP | Fouls | Y | 2Y=R | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | FS | |||||||||||
| 1 | VASCONCELOS Fabio | GK | 1 | |||||||||
| 3 | LOPES Cassio | D | 1 | 1/1 | 0/1 | 5 | 2 | |||||
| 5 | DE SOUSA Damiao Robson (C) | D | 0/1 | 1 | ||||||||
| 7 | DA CONCEICAO Jeferson | W | 3 | 3/4 | ||||||||
| 10 | STEINMETZ Ricardo | P | 1 | 4/6 | 0/1 | 1 | ||||||
| Substitutes | ||||||||||||
| 6 | ALVES Marcos Jose | W | 3/5 | 0/1 | 2 | |||||||
| 8 | DA PAIXAO Gledson | W | 1/1 | 1 | ||||||||
| 9 | PINHEIRO Marcos Rogerio | P | 1 | 4/5 | 2 | 2 | ||||||
| 12 | TAFFAREL Antonio | GK | ||||||||||
| Total | 6 | 16/22 | 0/4 | 7 | 10 | |||||||
PDF Files