MEXICO
|
vs |
URUGUAY
|
|
3:1 (1:1)
|
||
| Referee |
MORGADO Lucio
|
|||||||
| Timekeeper |
DIAZ Huriel Angel
|
|||||||
| 2nd Referee |
CORAL Fernando
|
|||||||
| 3rd Referee |
PADILLA AGUIRRE Gustavo
|
|||||||
| Match Commissioner |
FISDEL Lionel
|
|||||||
| General Coordinator |
CAMPOS Carlos
|
|||||||
| Goalscorers | ||||||||
| No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMOZURRUTIA Javier (GK) | |||||||||||
| 3 | AVALOS José De Jesús (C) | |||||||||||
| 4 | MILLÁN Pablo Jesús | |||||||||||
| 6 | OTERO Omar | |||||||||||
| 10 | ARANA Felipe Gustavo | |||||||||||
| Substitutes | ||||||||||||
| 2 | CARRILLO José Luis | |||||||||||
| 5 | RANGEL Francisco Javier | |||||||||||
| 7 | BRAVO Javier | |||||||||||
| 9 | DE LA CRUZ Rubicel | |||||||||||
| 12 | RAMÍREZ Marco Antonio (GK) | |||||||||||
Coach :
DE ANDA José De Jesús
|
||||||||||||
| No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | DELGADO Jonathan | |||||||||||
| 7 | BOTARELLI Luis | |||||||||||
| 10 | DA LUZ Antony | |||||||||||
| 11 | SILVA Marcelo | |||||||||||
| 12 | BRITOS Martin (GK) (C) | |||||||||||
| Substitutes | ||||||||||||
| 1 | SIRIN Arel (GK) | |||||||||||
| 4 | PEREZ Artigas | |||||||||||
| 8 | LAPACHIAN Gonzalo |
N
|
||||||||||
| 9 | BARRAL Andres | |||||||||||
Coach :
DA LUZ Ricardo
|
||||||||||||
| Cautions | ||||||||
| Expulsions | ||||||||
MEXICO
|
STATISTICS |
URUGUAY
|
|---|---|---|
| 34 | Shots | 8 |
| 23 | Shots On Goal | 5 |
| 5 | Fouls | 7 |
| 8 | Corner Kicks | 5 |
| 0 | Free Kicks | 2 |
| 1 | Penalty Kicks | 0 |
| 1 | Double Penalties | 0 |
| 0 | Own Goals | 0 |
| 0 | Cautions (Yellow Cards) | 2 |
| 0 | Expulsions (2nd Yellow) | 1 |
| 0 | Expulsions (Red Cards) | 0 |
| 3 | Timeouts | 1 |
| No. | Name | Pos | GF | GA | SG/S | PK | DP | Fouls | Y | 2Y=R | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | FS | |||||||||||
| 1 | AMOZURRUTIA Javier | GK | 1 | |||||||||
| 3 | AVALOS José De Jesús (C) | D | 1 | |||||||||
| 4 | MILLÁN Pablo Jesús | P | 1/1 | 1 | 1 | |||||||
| 6 | OTERO Omar | D | 1/2 | 1 | 1 | |||||||
| 10 | ARANA Felipe Gustavo | P | 3 | 16/24 | 1/1 | 0/1 | 1 | 5 | ||||
| Substitutes | ||||||||||||
| 2 | CARRILLO José Luis | D | ||||||||||
| 5 | RANGEL Francisco Javier | P | ||||||||||
| 7 | BRAVO Javier | D | ||||||||||
| 9 | DE LA CRUZ Rubicel | P | 4/6 | |||||||||
| 12 | RAMÍREZ Marco Antonio | GK | ||||||||||
| Total | 3 | 1 | 23/34 | 1/1 | 0/1 | 5 | 7 | |||||
| No. | Name | Pos | GF | GA | SG/S | PK | DP | Fouls | Y | 2Y=R | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | FS | |||||||||||
| 6 | DELGADO Jonathan | D | ||||||||||
| 7 | BOTARELLI Luis | W | 4 | 1 | ||||||||
| 10 | DA LUZ Antony | P | 1 | 5/8 | 1 | 3 | ||||||
| 11 | SILVA Marcelo | P | 1 | 1 | ||||||||
| 12 | BRITOS Martin (C) | GK | 3 | 1 | 1 | 1 | ||||||
| Substitutes | ||||||||||||
| 1 | SIRIN Arel | GK | ||||||||||
| 4 | PEREZ Artigas | D | ||||||||||
| 8 | LAPACHIAN Gonzalo | W | ||||||||||
| 9 | BARRAL Andres | P | ||||||||||
| Total | 1 | 3 | 5/8 | 7 | 5 | 2 | 1 | |||||
PDF Files