BRAZIL
|
vs |
COLOMBIA
|
|
2:0 (2:0)
|
||
| Referee |
TRAVAGLINO Mariano
|
|||||||
| Timekeeper |
REYES CANO Ricardo Emmanuel
|
|||||||
| 2nd Referee |
LUBRANO Germinal
|
|||||||
| 3rd Referee |
PADILLA AGUIRRE Gustavo
|
|||||||
| Match Commissioner |
FISDEL Lionel
|
|||||||
| General Coordinator |
CAMPOS Carlos
|
|||||||
| Goalscorers | ||||||||
| No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VASCONCELOS Fabio (GK) | |||||||||||
| 3 | LOPES Cassio | |||||||||||
| 5 | DE SOUSA Damiao Robson (C) | |||||||||||
| 7 | DA CONCEICAO Jeferson | |||||||||||
| 10 | STEINMETZ Ricardo | |||||||||||
| Substitutes | ||||||||||||
| 6 | ALVES Marcos Jose | |||||||||||
| 8 | DA PAIXAO Gledson | |||||||||||
| 9 | PINHEIRO Marcos Rogerio | |||||||||||
| 12 | TAFFAREL Antonio (GK) | |||||||||||
Coach :
PEREIRA Ramon
|
||||||||||||
| No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LOPEZ Fredy Duvian | |||||||||||
| 7 | HERNANDEZ Jhon | |||||||||||
| 9 | ZARATE Sebastian | |||||||||||
| 10 | PARRA Juan Pablo (C) | |||||||||||
| 12 | CORREA William A. (GK) | |||||||||||
| Substitutes | ||||||||||||
| 1 | QUINTERO Nicolás Benito (GK) | |||||||||||
| 3 | ARÉVALO Cesar | |||||||||||
| 5 | BECERRA Sergio Andres | |||||||||||
| 6 | MENDOZA Deyvi | |||||||||||
| 8 | PALACIOS Giovany | |||||||||||
Coach :
ACUÑA Agusto
|
||||||||||||
| Cautions | ||||||||
|
None
| ||||||||
| Expulsions | ||||||||
|
None
| ||||||||
BRAZIL
|
STATISTICS |
COLOMBIA
|
|---|---|---|
| 16 | Shots | 8 |
| 13 | Shots On Goal | 6 |
| 5 | Fouls | 7 |
| 5 | Corner Kicks | 1 |
| 3 | Free Kicks | 5 |
| 0 | Penalty Kicks | 0 |
| 1 | Double Penalties | 0 |
| 0 | Own Goals | 0 |
| 0 | Cautions (Yellow Cards) | 0 |
| 0 | Expulsions (2nd Yellow) | 0 |
| 0 | Expulsions (Red Cards) | 0 |
| 1 | Timeouts | 1 |
| No. | Name | Pos | GF | GA | SG/S | PK | DP | Fouls | Y | 2Y=R | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | FS | |||||||||||
| 1 | VASCONCELOS Fabio | GK | ||||||||||
| 3 | LOPES Cassio | D | 0/1 | 1 | 1 | |||||||
| 5 | DE SOUSA Damiao Robson (C) | D | 2 | |||||||||
| 7 | DA CONCEICAO Jeferson | W | 1 | 5/6 | 2 | |||||||
| 10 | STEINMETZ Ricardo | P | 1 | 7/9 | 1 | 2 | ||||||
| Substitutes | ||||||||||||
| 6 | ALVES Marcos Jose | W | 1/1 | 1 | ||||||||
| 8 | DA PAIXAO Gledson | W | 2 | |||||||||
| 9 | PINHEIRO Marcos Rogerio | P | ||||||||||
| 12 | TAFFAREL Antonio | GK | ||||||||||
| Total | 2 | 13/16 | 0/1 | 5 | 7 | |||||||
| No. | Name | Pos | GF | GA | SG/S | PK | DP | Fouls | Y | 2Y=R | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | FS | |||||||||||
| 2 | LOPEZ Fredy Duvian | D | 2 | 1 | ||||||||
| 7 | HERNANDEZ Jhon | P | 2/4 | 1 | 1 | |||||||
| 9 | ZARATE Sebastian | P | 2 | |||||||||
| 10 | PARRA Juan Pablo (C) | D | 4/4 | 2 | 3 | |||||||
| 12 | CORREA William A. | GK | 2 | |||||||||
| Substitutes | ||||||||||||
| 1 | QUINTERO Nicolás Benito | GK | ||||||||||
| 3 | ARÉVALO Cesar | D | ||||||||||
| 5 | BECERRA Sergio Andres | W | ||||||||||
| 6 | MENDOZA Deyvi | W | ||||||||||
| 8 | PALACIOS Giovany | P | ||||||||||
| Total | 2 | 6/8 | 7 | 5 | ||||||||
PDF Files