BRAZIL
|
vs |
ARGENTINA
|
|
0:1 (0:1)
|
||
| Referee |
SOUZA Wellington
|
|||||||
| Timekeeper |
PADILLA AGUIRRE Gustavo
|
|||||||
| 2nd Referee |
LUBRANO Germinal
|
|||||||
| 3rd Referee |
GONZALEZ GONZALEZ Rafael
|
|||||||
| Match Commissioner |
FISDEL Lionel
|
|||||||
| General Coordinator |
CAMPOS Carlos
|
|||||||
| Goalscorers | ||||||||
| No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VASCONCELOS Fabio (GK) |
-
20'
|
||||||||||
| 5 | DE SOUSA Damiao Robson (C) | |||||||||||
| 6 | ALVES Marcos Jose | |||||||||||
| 8 | DA PAIXAO Gledson | |||||||||||
| 9 | PINHEIRO Marcos Rogerio | |||||||||||
| Substitutes | ||||||||||||
| 3 | LOPES Cassio | |||||||||||
| 7 | DA CONCEICAO Jeferson | |||||||||||
| 10 | STEINMETZ Ricardo | |||||||||||
| 12 | TAFFAREL Antonio (GK) |
+
20'
|
||||||||||
Coach :
PEREIRA Ramon
|
||||||||||||
| No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PADILLA Froilán Abdul | |||||||||||
| 4 | ACARDI Federico | |||||||||||
| 7 | FIGUEROA Carlos Iván | |||||||||||
| 10 | MAIDANA Gustavo Arnaldo (C) | |||||||||||
| 12 | CONSONI Guido (GK) | |||||||||||
| Substitutes | ||||||||||||
| 1 | LENCINA Dario (GK) | |||||||||||
| 2 | DELDO Angel | |||||||||||
| 5 | VELO Silvio Mauricio | |||||||||||
| 8 | SACAYAN Luis | |||||||||||
| 9 | PERALTA David | |||||||||||
Coach :
DEMONTE Ricardo Martín
|
||||||||||||
| Cautions | ||||||||
| Expulsions | ||||||||
|
None
| ||||||||
BRAZIL
|
STATISTICS |
ARGENTINA
|
|---|---|---|
| 7 | Shots | 4 |
| 4 | Shots On Goal | 2 |
| 4 | Fouls | 5 |
| 12 | Corner Kicks | 7 |
| 7 | Free Kicks | 4 |
| 0 | Penalty Kicks | 0 |
| 1 | Double Penalties | 0 |
| 0 | Own Goals | 0 |
| 0 | Cautions (Yellow Cards) | 1 |
| 0 | Expulsions (2nd Yellow) | 0 |
| 0 | Expulsions (Red Cards) | 0 |
| 1 | Timeouts | 2 |
| No. | Name | Pos | GF | GA | SG/S | PK | DP | Fouls | Y | 2Y=R | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | FS | |||||||||||
| 1 | VASCONCELOS Fabio | GK | 1 | |||||||||
| 5 | DE SOUSA Damiao Robson (C) | D | ||||||||||
| 6 | ALVES Marcos Jose | W | 2/2 | 1 | ||||||||
| 8 | DA PAIXAO Gledson | W | 0/1 | 1 | 3 | |||||||
| 9 | PINHEIRO Marcos Rogerio | P | 1/2 | 0/1 | ||||||||
| Substitutes | ||||||||||||
| 3 | LOPES Cassio | D | 0/1 | 1 | ||||||||
| 7 | DA CONCEICAO Jeferson | W | 1/1 | 1 | 1 | |||||||
| 10 | STEINMETZ Ricardo | P | ||||||||||
| 12 | TAFFAREL Antonio | GK | ||||||||||
| Total | 1 | 4/7 | 0/1 | 4 | 4 | |||||||
| No. | Name | Pos | GF | GA | SG/S | PK | DP | Fouls | Y | 2Y=R | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | FS | |||||||||||
| 3 | PADILLA Froilán Abdul | D | 0/1 | |||||||||
| 4 | ACARDI Federico | D | 2 | 2 | ||||||||
| 7 | FIGUEROA Carlos Iván | P | 1 | 1/1 | ||||||||
| 10 | MAIDANA Gustavo Arnaldo (C) | W | 1/2 | 2 | 1 | 1 | ||||||
| 12 | CONSONI Guido | GK | ||||||||||
| Substitutes | ||||||||||||
| 1 | LENCINA Dario | GK | ||||||||||
| 2 | DELDO Angel | D | ||||||||||
| 5 | VELO Silvio Mauricio | P | ||||||||||
| 8 | SACAYAN Luis | P | 1 | |||||||||
| 9 | PERALTA David | P | ||||||||||
| Total | 1 | 2/4 | 5 | 3 | 1 | |||||||
PDF Files