BRAZIL
|
vs |
URUGUAY
|
|
5:1 (4:1)
|
||
| Referee |
LUBRANO Germinal
|
|||||||
| Timekeeper |
GONZALEZ GONZALEZ Rafael
|
|||||||
| 2nd Referee |
CORAL Fernando
|
|||||||
| 3rd Referee |
REYES CANO Ricardo Emmanuel
|
|||||||
| Match Commissioner |
FISDEL Lionel
|
|||||||
| General Coordinator |
CAMPOS Carlos
|
|||||||
| Goalscorers | ||||||||
| No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VASCONCELOS Fabio (GK) | |||||||||||
| 3 | LOPES Cassio | |||||||||||
| 5 | DE SOUSA Damiao Robson (C) | |||||||||||
| 7 | DA CONCEICAO Jeferson | |||||||||||
| 10 | STEINMETZ Ricardo | |||||||||||
| Substitutes | ||||||||||||
| 6 | ALVES Marcos Jose | |||||||||||
| 8 | DA PAIXAO Gledson | |||||||||||
| 9 | PINHEIRO Marcos Rogerio | |||||||||||
| 12 | TAFFAREL Antonio (GK) | |||||||||||
Coach :
PEREIRA Ramon
|
||||||||||||
| No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIRIN Arel (GK) (C) | |||||||||||
| 7 | BOTARELLI Luis | |||||||||||
| 8 | LAPACHIAN Gonzalo | |||||||||||
| 9 | BARRAL Andres | |||||||||||
| 10 | DA LUZ Antony | |||||||||||
| Substitutes | ||||||||||||
| 4 | PEREZ Artigas | |||||||||||
| 6 | DELGADO Jonathan | |||||||||||
| 11 | SILVA Marcelo | |||||||||||
| 12 | BRITOS Martin (GK) | |||||||||||
Coach :
DA LUZ Ricardo
|
||||||||||||
| Cautions | ||||||||
|
None
| ||||||||
| Expulsions | ||||||||
BRAZIL
|
STATISTICS |
URUGUAY
|
|---|---|---|
| 24 | Shots | 4 |
| 16 | Shots On Goal | 3 |
| 7 | Fouls | 4 |
| 9 | Corner Kicks | 6 |
| 1 | Free Kicks | 4 |
| 0 | Penalty Kicks | 1 |
| 2 | Double Penalties | 2 |
| 0 | Own Goals | 0 |
| 0 | Cautions (Yellow Cards) | 0 |
| 0 | Expulsions (2nd Yellow) | 0 |
| 0 | Expulsions (Red Cards) | 1 |
| 0 | Timeouts | 1 |
| No. | Name | Pos | GF | GA | SG/S | PK | DP | Fouls | Y | 2Y=R | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | FS | |||||||||||
| 1 | VASCONCELOS Fabio | GK | 1 | |||||||||
| 3 | LOPES Cassio | D | 0/2 | 3 | ||||||||
| 5 | DE SOUSA Damiao Robson (C) | D | 1 | |||||||||
| 7 | DA CONCEICAO Jeferson | W | 3 | 7/8 | 1 | 1 | ||||||
| 10 | STEINMETZ Ricardo | P | 2 | 5/7 | 1 | |||||||
| Substitutes | ||||||||||||
| 6 | ALVES Marcos Jose | W | 0/2 | 1 | ||||||||
| 8 | DA PAIXAO Gledson | W | 2/3 | 1 | 1 | |||||||
| 9 | PINHEIRO Marcos Rogerio | P | 2/4 | 1 | ||||||||
| 12 | TAFFAREL Antonio | GK | ||||||||||
| Total | 5 | 1 | 16/24 | 0/2 | 7 | 4 | ||||||
| No. | Name | Pos | GF | GA | SG/S | PK | DP | Fouls | Y | 2Y=R | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | FS | |||||||||||
| 1 | SIRIN Arel (C) | GK | 5 | |||||||||
| 7 | BOTARELLI Luis | W | 0/1 | 2 | 2 | 1 | ||||||
| 8 | LAPACHIAN Gonzalo | W | 1/1 | 1 | ||||||||
| 9 | BARRAL Andres | P | ||||||||||
| 10 | DA LUZ Antony | P | 1 | 2/3 | 1/1 | 0/1 | 5 | |||||
| Substitutes | ||||||||||||
| 4 | PEREZ Artigas | D | 1 | |||||||||
| 6 | DELGADO Jonathan | D | ||||||||||
| 11 | SILVA Marcelo | P | ||||||||||
| 12 | BRITOS Martin | GK | ||||||||||
| Total | 1 | 5 | 3/4 | 1/1 | 0/2 | 4 | 7 | 1 | ||||
PDF Files