URUGUAY
|
vs |
COLOMBIA
|
|
0:3 (0:1)
|
||
| Referee |
MORGADO Lucio
|
|||||||
| Timekeeper |
PADILLA AGUIRRE Gustavo
|
|||||||
| 2nd Referee |
LUBRANO Germinal
|
|||||||
| 3rd Referee |
GONZALEZ GONZALEZ Rafael
|
|||||||
| Match Commissioner |
FISDEL Lionel
|
|||||||
| General Coordinator |
CAMPOS Carlos
|
|||||||
| Goalscorers | ||||||||
| No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIRIN Arel (GK) (C) | |||||||||||
| 7 | BOTARELLI Luis | |||||||||||
| 8 | LAPACHIAN Gonzalo | |||||||||||
| 10 | DA LUZ Antony | |||||||||||
| 11 | SILVA Marcelo | |||||||||||
| Substitutes | ||||||||||||
| 4 | PEREZ Artigas | |||||||||||
| 6 | DELGADO Jonathan | |||||||||||
| 9 | BARRAL Andres | |||||||||||
| 12 | BRITOS Martin (GK) | |||||||||||
Coach :
DA LUZ Ricardo
|
||||||||||||
| No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LOPEZ Fredy Duvian | |||||||||||
| 7 | HERNANDEZ Jhon | |||||||||||
| 9 | ZARATE Sebastian | |||||||||||
| 10 | PARRA Juan Pablo (C) | |||||||||||
| 12 | CORREA William A. (GK) | |||||||||||
| Substitutes | ||||||||||||
| 1 | QUINTERO Nicolás Benito (GK) | |||||||||||
| 3 | ARÉVALO Cesar | |||||||||||
| 5 | BECERRA Sergio Andres | |||||||||||
| 6 | MENDOZA Deyvi | |||||||||||
| 8 | PALACIOS Giovany | |||||||||||
Coach :
ACUÑA Agusto
|
||||||||||||
| Cautions | ||||||||
| Expulsions | ||||||||
|
None
| ||||||||
URUGUAY
|
STATISTICS |
COLOMBIA
|
|---|---|---|
| 9 | Shots | 40 |
| 5 | Shots On Goal | 29 |
| 6 | Fouls | 1 |
| 10 | Corner Kicks | 10 |
| 2 | Free Kicks | 3 |
| 0 | Penalty Kicks | 0 |
| 0 | Double Penalties | 2 |
| 0 | Own Goals | 0 |
| 1 | Cautions (Yellow Cards) | 0 |
| 0 | Expulsions (2nd Yellow) | 0 |
| 0 | Expulsions (Red Cards) | 0 |
| 0 | Timeouts | 2 |
| No. | Name | Pos | GF | GA | SG/S | PK | DP | Fouls | Y | 2Y=R | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | FS | |||||||||||
| 1 | SIRIN Arel (C) | GK | 3 | |||||||||
| 7 | BOTARELLI Luis | W | 2 | |||||||||
| 8 | LAPACHIAN Gonzalo | W | ||||||||||
| 10 | DA LUZ Antony | P | 5/9 | 1 | 1 | |||||||
| 11 | SILVA Marcelo | P | 3 | 1 | ||||||||
| Substitutes | ||||||||||||
| 4 | PEREZ Artigas | D | ||||||||||
| 6 | DELGADO Jonathan | D | ||||||||||
| 9 | BARRAL Andres | P | ||||||||||
| 12 | BRITOS Martin | GK | ||||||||||
| Total | 3 | 5/9 | 6 | 1 | 1 | |||||||
| No. | Name | Pos | GF | GA | SG/S | PK | DP | Fouls | Y | 2Y=R | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | FS | |||||||||||
| 2 | LOPEZ Fredy Duvian | D | 0/1 | 1 | ||||||||
| 7 | HERNANDEZ Jhon | P | 10/12 | |||||||||
| 9 | ZARATE Sebastian | P | 0/1 | |||||||||
| 10 | PARRA Juan Pablo (C) | D | 3 | 18/26 | 0/1 | 4 | ||||||
| 12 | CORREA William A. | GK | ||||||||||
| Substitutes | ||||||||||||
| 1 | QUINTERO Nicolás Benito | GK | ||||||||||
| 3 | ARÉVALO Cesar | D | ||||||||||
| 5 | BECERRA Sergio Andres | W | ||||||||||
| 6 | MENDOZA Deyvi | W | 1/1 | 1 | 1 | |||||||
| 8 | PALACIOS Giovany | P | ||||||||||
| Total | 3 | 29/40 | 0/2 | 1 | 6 | |||||||
PDF Files