URUGUAY
|
vs |
EL SALVADOR
|
|
2:0 (0:0)
|
||
| Referee |
SOUZA Wellington
|
|||||||
| Timekeeper |
DIAZ Huriel Angel
|
|||||||
| 2nd Referee |
GONZALEZ GONZALEZ Rafael
|
|||||||
| 3rd Referee |
LUBRANO Germinal
|
|||||||
| Match Commissioner |
FISDEL Lionel
|
|||||||
| General Coordinator |
CAMPOS Carlos
|
|||||||
| Goalscorers | ||||||||
| No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIRIN Arel (GK) (C) | |||||||||||
| 7 | BOTARELLI Luis | |||||||||||
| 8 | LAPACHIAN Gonzalo | |||||||||||
| 10 | DA LUZ Antony | |||||||||||
| 11 | SILVA Marcelo | |||||||||||
| Substitutes | ||||||||||||
| 4 | PEREZ Artigas | |||||||||||
| 6 | DELGADO Jonathan | |||||||||||
| 9 | BARRAL Andres | |||||||||||
| 12 | BRITOS Martin (GK) |
N
|
||||||||||
Coach :
DA LUZ Ricardo
|
||||||||||||
| No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIGUEROA Jeremias (GK) (C) | |||||||||||
| 2 | HERNANDEZ Cesar | |||||||||||
| 3 | JIMENEZ Juan | |||||||||||
| 6 | GOMEZ José | |||||||||||
| 9 | ROSALES Jose | |||||||||||
| Substitutes | ||||||||||||
| 4 | PEREIRA Jose | |||||||||||
| 7 | MADRID Jonathan | |||||||||||
| 8 | BARAHONA Francisco | |||||||||||
| 10 | BONIFACIO Mauricio | |||||||||||
| 11 | MORAN Rafael (GK) | |||||||||||
Coach :
FIGUEROA Fermin
|
||||||||||||
| Cautions | ||||||||
|
None
| ||||||||
| Expulsions | ||||||||
|
None
| ||||||||
URUGUAY
|
STATISTICS |
EL SALVADOR
|
|---|---|---|
| 25 | Shots | 5 |
| 19 | Shots On Goal | 1 |
| 6 | Fouls | 8 |
| 11 | Corner Kicks | 1 |
| 5 | Free Kicks | 5 |
| 0 | Penalty Kicks | 0 |
| 2 | Double Penalties | 2 |
| 0 | Own Goals | 0 |
| 0 | Cautions (Yellow Cards) | 0 |
| 0 | Expulsions (2nd Yellow) | 0 |
| 0 | Expulsions (Red Cards) | 0 |
| 1 | Timeouts | 0 |
| No. | Name | Pos | GF | GA | SG/S | PK | DP | Fouls | Y | 2Y=R | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | FS | |||||||||||
| 1 | SIRIN Arel (C) | GK | ||||||||||
| 7 | BOTARELLI Luis | W | 2 | 3 | ||||||||
| 8 | LAPACHIAN Gonzalo | W | 7/9 | 0/1 | 2 | |||||||
| 10 | DA LUZ Antony | P | 2 | 12/16 | 3 | |||||||
| 11 | SILVA Marcelo | P | 1 | 2 | ||||||||
| Substitutes | ||||||||||||
| 4 | PEREZ Artigas | D | ||||||||||
| 6 | DELGADO Jonathan | D | ||||||||||
| 9 | BARRAL Andres | P | 0/1 | 1 | ||||||||
| 12 | BRITOS Martin | GK | ||||||||||
| Total | 2 | 19/25 | 0/2 | 6 | 8 | |||||||
| No. | Name | Pos | GF | GA | SG/S | PK | DP | Fouls | Y | 2Y=R | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | FS | |||||||||||
| 1 | FIGUEROA Jeremias (C) | GK | 2 | 1 | ||||||||
| 2 | HERNANDEZ Cesar | D | 2 | |||||||||
| 3 | JIMENEZ Juan | D | 0/1 | 1 | 1 | |||||||
| 6 | GOMEZ José | D | 1 | 1 | ||||||||
| 9 | ROSALES Jose | P | 1/4 | 0/1 | 3 | 1 | ||||||
| Substitutes | ||||||||||||
| 4 | PEREIRA Jose | D | ||||||||||
| 7 | MADRID Jonathan | W | ||||||||||
| 8 | BARAHONA Francisco | P | ||||||||||
| 10 | BONIFACIO Mauricio | P | 0/1 | 1 | 3 | |||||||
| 11 | MORAN Rafael | GK | ||||||||||
| Total | 2 | 1/5 | 0/2 | 8 | 7 | |||||||
PDF Files