|
Medals Standings |
|
| Rank | NPC | Gold | Silver | Bronze | Total Medals |
Rank by Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | W | X | T | M | W | X | T | M | W | X | T | M | W | X | T | ||||
| 1 | BRA Brazil | 60 | 19 | 2 | 81 | 43 | 17 | 1 | 61 | 39 | 13 | 3 | 55 | 142 | 49 | 6 | 197 | 1 | |
| 2 | USA United States of America | 20 | 29 | 2 | 51 | 23 | 21 | 3 | 47 | 21 | 13 | 0 | 34 | 64 | 63 | 5 | 132 | 3 | |
| 3 | MEX Mexico | 28 | 21 | 1 | 50 | 33 | 27 | 0 | 60 | 34 | 21 | 0 | 55 | 95 | 69 | 1 | 165 | 2 | |
| 4 | CUB Cuba | 18 | 9 | 0 | 27 | 15 | 1 | 0 | 16 | 11 | 0 | 0 | 11 | 44 | 10 | 0 | 54 | 6 | |
| 5 | ARG Argentina | 14 | 5 | 0 | 19 | 15 | 8 | 2 | 25 | 21 | 10 | 0 | 31 | 50 | 23 | 2 | 75 | 4 | |
| 6 | COL Colombia | 15 | 2 | 1 | 18 | 19 | 2 | 2 | 23 | 8 | 4 | 1 | 13 | 42 | 8 | 4 | 54 | 6 | |
| 7 | VEN Venezuela | 14 | 2 | 0 | 16 | 10 | 4 | 0 | 14 | 12 | 6 | 0 | 18 | 36 | 12 | 0 | 48 | 8 | |
| 8 | CAN Canada | 4 | 5 | 4 | 13 | 11 | 9 | 2 | 22 | 18 | 5 | 5 | 28 | 33 | 19 | 11 | 63 | 5 | |
| 9 | JAM Jamaica | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 9 | |
| 10 | CHI Chile | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 4 | 10 | |
| 11 | DOM Dominican Republic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 11 | |
| 12 | TRI Trinidad & Tobago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 11 | |
| 13 | PER Peru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 13 | |
| Totals | 175 | 92 | 10 | 277 | 173 | 90 | 10 | 273 | 168 | 75 | 9 | 252 | 516 | 257 | 29 | 802 | |||
|
Sunday, 20 November 16:47 |